Find the pallet size, read across to the zone: that figure is the whole invoice, from collection to signature.
Every price includes
Swipe the table for zones B and C
| Pallet |
Zone A
Next day
|
Zone B
Next day
|
Zone C
48 hours
|
|---|---|---|---|
| Delivers to | Same region | Bordering regions | Mainland UK |
| Standard pallets, each | |||
| Quarter, 0.8 m · 250 kg | £38 | £46 | £59 |
| Half, 1.1 m · 500 kg | £49 | £58 | £74 |
| Full, 2.2 m · 1,000 kg | £62 | £74 | £96 |
| Oversize, 2.6 m · 1,200 kg | £84 | £98 | £128 |
| Options, per consignment | |||
| AM delivery, by 12:00 | +£12 | +£12 | +£18 |
| Saturday morning | +£28 | +£28 | +£36 |
| Booked slot, 2 hours | +£18 | +£18 | +£24 |
| Tail-lift | Included | Included | Included |
Fuel is inside every price and reviewed once a quarter, so no surcharge line appears on the invoice. Prices are per pallet and exclude VAT, which is added at checkout.